Model No | 125A+ |
---|---|
LCD Display | 1999 count, Backlight |
Range | Manual |
AC Ampere | 2/20/200/600A ± (2.5% ± 8) |
Resistance | 2kΩ/2000kΩ ± (1.2% ± 3) |
Jaw Diameter | 28mm |
Storage Temperature & Humidity | -20oC ~ 60oc, <80%RH |
Operating Temperature & Humidity | 0oC ~ 40oc, <70%RH |
Battery | AAA 1.5V x 2 |
LCD Size | 24.3 x 34.6mm |
AC Voltage | 600V + (1.5% + 5) |
DC Voltage | 600V + (1.0% + 3) |
Login Or Registerto submit your questions to seller
No none asked to seller yet