Model No | 1250A |
---|---|
LCD Display | 3 ½ Digit 1999 count |
Range | Manual |
Temperature | -50oC ~ 300oc, ±1%±5d, 301oC ~ 1000oc, ±1.9%±5d |
AC Ampere | 2/20/200/1000A , ±2%±10d |
Resistance | 2kΩ, ±1%±5d |
Jaw Diameter | 52mm |
Storage Temperature & Humidity | -20°C ~ 60°c, <80%RH |
Operating Temperature & Humidity | 0°C ~ 40°c, <70%RH |
Battery | 9V |
AC Voltage | 700V , ±1.2%±5d |
DC Voltage | 1000V, ±0.8%±2d |
Login Or Registerto submit your questions to seller
No none asked to seller yet