Model No | 125A |
---|---|
LCD Display | 31/2 Digit, 1999 Count |
Range | Manual |
AC Ampere | 2000m/20/200/600A + (2% + 10d) |
Resistance | 2000Ω ± (1% + 5d) |
Jaw Diameter | 30mm |
Storage Temperature & Humidity | -20oC ~ 60oC, <80% RH |
Operating Temperature & Humidity | 0oC ~ 40oC, <70% RH |
Battery | AAA 1.5V x 2 |
AC Voltage | 600V + (0.8% + 5d) |
DC Voltage | 600V + (1.2% + 5d) |
Login Or Registerto submit your questions to seller
No none asked to seller yet