Model No | DIT 918 |
---|---|
Test range | 100V: 0 ~ 199.9MΩ, 250V: 0 ~ 499.9MΩ, 500V: 0 ~ 999.9MΩ, 1000V: 0 ~ 19.9GΩ, 2500V: 0 ~ 49.9GΩ |
Overload Protection | AC 1200V/10sec |
Withstand Voltage | AC 8320V/5sec |
Power & Supply | 6 x AA batteries |
Accuracy | ±5%rdg ± 5dgt |
Resolution | 1.0V |
Storage Temperature & Humidity | -20 ~ 70C |
Operating Temperature & Humidity | 0 ~ 50C |
AC Voltage | 30 ~ 600V |
DC Voltage | 30 ~ 600V |
Login Or Registerto submit your questions to seller
No none asked to seller yet