Model No | DIT 3125A Eco |
---|---|
Display | 999 count (1000 count only at 1TΩ) |
Test range | DC/AC 30 ~ 600V (50/60Hz) |
Sampling Rate | 0.5 ~ 10 times/sec |
Power & Supply | External power supply: DC adapter 12V/1A; or 8x1.5V LR14 battery |
Accuracy | 0~99.9GΩ: ±2%rdg +3dgt; >100GΩ: +20% +3dgt |
Resolution | 1.0V |
Operating conditions | 0 ~ 40C, <85%RH |
Storage conditions | -20 ~ 60C, <90%RH |
Repeatability | 500V / 1000V / 2500V / 5000V |
Login Or Registerto submit your questions to seller
No none asked to seller yet