Model No | Surftest 10 |
---|---|
Power & Supply | Li-ion rechargeable batteryv |
Accuracy | < + 15% |
Resolution | 0.001um when reading <10u, 0.01um when reading >= 10um and <100um, 0.1um when reading >= 100um |
Measuring Range | Ra : 0.05 ~ 10.00 um / 1.000 ~ 400.0 uinch, Rz : 0.1 ~ 50.0 um / 4.000 ~ 2000 uinch |
Working conditions | Temperature : 0 ~ 50oC ; Humidity : <85% |
Evaluation length | 1 ~ 2 selectable |
Login Or Registerto submit your questions to seller
No none asked to seller yet