Model No | OET 1503 |
---|---|
Earth Resistance | 20/200/2000Ω |
Earth voltage | 0~200V +2%rdg + 5dgt |
Earth resistance measuring time | 10 sec ~ 10min |
Power & Supply | 6 x 1.5V "AA" batteries |
Resolution | 0.01Ω(20Ω), 0.1Ω(200Ω), 1Ω(2000Ω); 0.1V |
Response Time | Earth ressitance ~5 sec, Earth voltage ~2 sec |
Operating conditions | 0 ~ 40°C, RH > 85% |
Storage conditions | -20 ~ 60°C, RH > 75% |
Login Or Registerto submit your questions to seller
No none asked to seller yet